Apple announced four new iPhone 12 models at a virtual event on 13th Oct 2020. They all have 5G, fresh designs and new camera tricks, yet they differ in key ways.
Here are comparison of Apple’s Full Lineup:
| Specifications | IPhone XR | IPhone 12 Mini | IPhone 12 |
|---|---|---|---|
| Model | IPhone XR | IPhone 12 Mini | IPhone 12 |
| Launch Date | October 26, 2018 (Official) | October 13, 2020 (Official) | October 13, 2020 (Official) |
| Performance | Apple A12 Bionic | Apple A14 Bionic | Apple A14 Bionic |
| Storage | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB |
| Expandable Memory | No | No | No |
| RAM | 3 GB | 4 GB | 4 GB |
| Network | 4G, 3G, 2G | 5G,4G, 3G, 2G | 5G,4G, 3G, 2G |
| Operating System | iOS 12 | iOS 14 | iOS 14 |
| Sim Slots | Dual SIM (nano‑SIM and eSIM) | Dual SIM (nano‑SIM and eSIM) | Dual SIM (nano‑SIM and eSIM) |
| Camera | 12 MP | 12 MP + 12 MP | 12 MP + 12 MP |
| Ultra Wide and Wide cameras | Not Available | Available | Available |
| HDR Video | up to 30 fps | up to 30 fps | up to 30 fps |
| 4K Video | at 24 fps, 30 fps, or 60 fps | at 24 fps, 30 fps, or 60 fps | at 24 fps, 30 fps, or 60 fps |
| 1080p HD | at 30 fps or 60 fps | at 30 fps or 60 fps | at 30 fps or 60 fps |
| 720p HD | at 30 fps | at 30 fps | at 30 fps |
| Graphics | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
| Battery | 2942 mAh | 3210 mAh | 3210 mAh |
| Talk Time | Up to 25 hours | Up to 25 hours | Up to 25 hours |
| User Replaceable | No | No | No |
| Type | Lithium‑ion | Lithium‑ion | Lithium‑ion |
| Quick Charging | Yes | Yes | Yes |
| Wireless Charging | Qi wireless charging up to 7.5W10 | MagSafe wireless charging up to 15W10 Qi wireless charging up to 7.5W10 | MagSafe wireless charging up to 15W10 Qi wireless charging up to 7.5W10 |
| Video Playback | Up to 16 hours | Up to 15 hours | Up to 17 hours |
| Audio Playback | Up to 65 hours | Up to 65 hours | Up to 65 hours |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Not Available | Yes, On Screen | Yes, On Screen |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Display | 6.1-inch (diagonal) all-screen LCD | 5.4‑inch (diagonal) all‑screen OLED display | 6.1‑inch (diagonal) all‑screen OLED display |
| Pixel Density | 326 ppi | 476 ppi | 460 ppi |
| Screen Size | 6.1 inches (15.49 cm) | 5.4 inches (13.7 cm) | 6.1 inches (15.49 cm) |
| Screen Resolution | 1792 x 828 Pixels | 2340 x 1080 Pixels | 2532 x 1170 Pixels |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Touch Screen | Multi-touch | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Expandable Memory | No | No | No |
| WiFi | LTE Advanced4 802.11ac Wi‑Fi with 2×2 MIMO | 5G (sub‑6 GHz and mmWave) Gigabit LTE with 4×4 MIMO and LAA4 Wi‑Fi 6 (802.11ax) with 2×2 MIMO | 5G (sub‑6 GHz and mmWave) Gigabit LTE with 4×4 MIMO and LAA4 Wi‑Fi 6 (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Price | Varies as per model and regions | Varies as per model and regions | Varies as per model and regions |

